The Carmel High School Mental Attitude Award is presented to one male and one female student-athlete each school year. The winners are selected by the varsity head coaches in our male and female athletic programs. Criteria is based on the following.
Attitude and conduct both in and out of school;
Sportsmanship displayed to teammates, opponents, and officials;
Contribution toward the success of the athletic program;
Willingness to obey the rules and regulations of coaches, teachers, and school administrators.
|
Edgar Cotton Award Boys Mental Attitude |
Girls Mental Attitude |
| 2012 - Sam Curts | 2012 - Renee Wellman |
| 2011 - John Stuy | 2011 - Maddie Hess |
| 2010 - Charlie Dankert | 2010 - Trish Regan |
| 2009 - Logan Rosenberg | 2009 - Kelly McCurdy |
| 2008 - Daniel Moore | 2008 - Danielle Havel |
| 2007 - Zach Carr | 2007 - Alex Young |
| 2006 - Casey Crouse | 2006 - Allie McMahon |
| 2005 - Scott Heck | 2005 - Jacki Ponder |
| 2004 - Chris Combellick | 2004 - Kristi Hertzler |
| 2003 - Roderick Sayles | 2003 - Emily Marks |
| 2002 - Sammy Shaw | 2002 - Ashley Myers |
| 2001 - Charlie Koeppen | 2001 - Ashley Groth |
| 2000 - Richie Rogers | 2000 - Katie Simmons |
| 1999 - Andy Wright | 1999 - Ashley Welch |
| 1998 - Tim Haley | 1998 - Mariann Riemer |
| 1997 - Todd Wright | 1997 - Brooke Bryenton |
| 1996 - Brian Moon | 1996 - Emily Ayers |
| 1995 - Tim Tappel | 1995 - Amy Morris |
| 1994 - Greg Sevening | 1994 - Shannon Whitmore |
| 1993 - Andy Josephson | 1993 - Katie Griffiths |
| 1992 - Vijay Rao | 1992 - Dena Degyansky |
| 1991 - John Terry | 1991 - Allison Bailey |
| 1990 - Greg Howell | 1991 - Leslie Magnuson |
| 1989 - Todd LeDoux | 1990 - Ginger Faerber |
| 1988 - Bill Padgett | 1989 - Missy McCracken |
| 1987 - Mike Deck | 1988 - Emily McCracken |
| 1986 - Mike Stein | 1988 - Susie Stewart |
| 1985 - Mark Rodholm | 1987 - Raeann Ray |
| 1985 - Scott Sims | 1986 - Michele Muller |
| 1984 - David Kerr | 1985 - Paige Freeman |
| 1983 - Dan Boston | 1984 - Debby Grimm |
| 1982 - Adam Smith | 1983 - Carol McIntyre |
| 1981 - Jim Wagner | 1982 - Lauran Deam |
| 1980 - Mike Kaster | 1981 - Ann Titsworth |
| 1979 - David Broecker | 1980 - Julie Kahn |
| 1978 - Joe Linville | 1979 - Laurie Cavanaugh |
| 1977 - Brad Smith | 1978 - Carol Lake |
| 1976 - Ron Grahn | 1977 - Sandy Burn |
| 1975 - Joe Martin | |
| 1974 - Jim Engledown | |
| 1973 - Bill Lake | |
| 1972 - Doc O'Neal | |
| 1971 - Dave Kroger | |
| 1970 - Robert H. Irwin | |
| 1969 - Jim Pursel | |
| 1968 - Billy Shepherd | |
| 1967 - Mike Howard | |
| 1966 - Larry Smith | |
| 1965 - Dennis Rott | |
| 1964 - John Mosele | |
| 1963 - Harold Fogelberg | |
| 1962 - Don Roth | |
| 1961 - Pete Bullard | |
| 1960 - Fred Cook | |
| 1959 - Fred Cook |