Daily Schedule

 

6th Grade M, T, W, F Thursdays
Period 1 7:45-8:47 7:45-8:40
Period 2 8:52-9:45 8:45-9:35
Period 3 9:50-10:43 9:40-10:30
Period 4 10:48-11:41 10:35-11:25
Period 5 **Lunch 11:46-1:09 11:30-12:50
Period 6 1:14-2:07 12:55-1:45
Connections None 1:45-2:10
Period 7 2:12-3:05 2:15-3:05

 

7th Grade M, T, W, F Thursdays
Period 1 7:45-8:47 7:45-8:40
Period 2 8:52-9:45 8:45-9:35
Period 3 9:50-10:43 9:40-10:30
Period 4 10:48-11:41 10:35-11:25
Period 5 11:46-12:39 11:30-12:20
Period 6 **Lunch 1:14-2:07 12:25-1:45
Connections None 1:45-2:10
Period 7 2:12-3:05 2:15-3:05

 

8th Grade M, T, W, F Thursdays
Period 1 7:45-8:47 7:45-8:40
Period 2 8:52-9:45 8:45-9:35
Period 3 9:50-10:43 9:40-10:30
Period 4 **Lunch 10:48-12:11 10:35-11:55
Period 5  12:16-1:09 12:00-12:50
Period 6 1:14-2:07 12:55-1:45
Connections None 1:45-2:10
Period 7 2:12-3:05 2:15-3:05